Rated load | 4000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Rated load | 4000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Full length (fork/without fork) | 4000/2930mm |
Full width | 1290mm |
Full height (overhead guard) | 2180mm |
Wheelbase | 1900mm |
Minimum ground clearance (at the door frame) | 140mm |
Mast Tilt Angle(Front/Rear) | 6°/12° |
Tire No. (Before) | 250-15-16PR |
Tire No. (After) | 7-12-12PR |
Minimum turning radius (outer sid) | 2710mm |
Minimum right angle channel width | 4750mm |
Fork size L*W*T | 1070*150*50 mm |
Maximum travel speed (laden/unladen) | 19/19km/h |
Maximum lifting speed (full load/no load) | 340/380mm/s |
Maximum gradeability machinery (full load/no load) | 15/20% |
Gross weight | 4950KG |
Engine Brand | XINCHAI |
Engine Model | 495 |
Fuel | diesel engine |
Power | 48/2500KW/rpm |
Torque | 187/1800Nm/rpm |
Engine | Kubota Engine |
Operating weight | 1800Kg |
Max. Digging Depth | 2050mm |
Rated load | 3000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!