Everything in the Standard Machine & Implements Package:
Rated Lifting Weight | 3500KG |
Rated Lifting Height | 4500mm |
Fuel Type | LPG/Petrol |
Rated Lifting Weight | 3500KG |
Rated Lifting Height | 4500mm |
Fuel Type | LPG/Petrol |
Load center distance | 500mm |
Free lifting height | 160mm |
Full length (fork/without fork) | 3763/2693mm |
Full width | 1225mm |
Full height (overhead guard) | 2090mm |
Wheelbase | 1700mm |
Minimum ground clearance (at the door frame) | 135mm |
Mast Tilt Angle(Front/Rear) | 6°/12° |
Tire No. (Before) | 28*9-15-14PR |
Tire No. (After) | 6.5-10-10PR |
Minimum turning radius (outer sid) | 2420mm |
Minimum right angle channel width | 4260mm |
Fork size L*W*T | 1070*125*50mm |
Maximum travel speed (laden/unladen) | 19/19 km/h |
Maximum lifting speed (full load/no load) | 330/370 mm/s |
Maximum gradeability machinery (full load/no load) | 15/20% |
Gross weight | 4500KG |
Engine Brand | NISSAN |
Engine Model | K25 |
Rated load | 3000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Rated load | 4000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Rated Load Capacity | 300 |
Tipping load(kg) | 600 |
Bucket capacity(m3) | 0.2 |
Rated Load Capacity | 238kg |
Working Weight | 755-780kg |
Engine Model | Yanmar Engine |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!