Electric Forklift Advantages:
Lower Maintenance Costs: One of the reasons electric forklifts are often considered to be an investment is their low maintenance costs
Cost Efficient: Electric forklifts have significant cost reductions and can deliver a tremendous return on investment for businesses in the long run
Less Noisy: It’s easy to overlook the advantages of a noise-free atmosphere in a busy warehouse until you discover the effect it may have on your performance
Everything in the Standard Machine & Implements Package:
Loading Capacity | 2 Ton |
Battery Type | Lead-Acid Battery |
Lift Height | 3000mm |
Loading Capacity | 2 Ton |
Battery Type | Lead-Acid Battery |
Lift Height | 3000mm |
Model | XHD20 |
Driving Mode | Seated |
Rated Capacity | 2000Kg |
Load Center Distance | 500mm |
Power Mode | Lead-Acid Battery |
Wheel Base | 1550mm |
Travel Speed, Laden/Unladen | 8/9.5km/h |
Lifting Speed, Laden/Unladen | 180/200mm/s |
Lowering Speed, Laden/Unladen | 550mm/s |
Maximum Negoniable Gradient,Laden/Unladen | 15/20% |
Service Mass (with battery) | 2500kg |
Axle Load:Unloaded, Front/Rear | |
Axle Load:Loaded, Front/Rear | |
Battery Voltage / Nominal Capacity | 60V/210Ah V/Ah |
Battery Weight | 300kg |
Drive Motor Power-60 Minutes | |
Lift Motor Power-15 Minutes | 4.5 Permanent Magnet Synchronization kw |
Drive Motor Controlling Mode | MOSFET/PMSM |
Lifting Motor Controlling Mode | MOSFET/PMSM |
Service Brake/Parking Brake | Hydraul ic/Mechanial |
Tyre Type | Solid Tire |
Wheels Number (front/rear) | 2/2 |
Front Track | 945mm |
Rear Track | 880mm |
Tyre (front) | 18*7 -10 |
Tyre (rear) | 15*4 1/2-8 |
Front Overhang | 325mm |
Tilt Of The Mast,Front/Rear | 5/10 |
Height Mast Retraction | 2030mm |
Free Lift Height | |
Overall Maximum Lift Height | 3000mm |
Height,mast extended | 4055mm |
Overhead Guard Height | 2110mm |
Lateral Fork Adjustment (Outside Of Forks)Max/Min | 1040/100mm |
Fork Size(L*W*T) | 45*100*1070mm |
Truck Body Length(Fork Excluded) | 2230mm |
Truck Body Width | 1096mm |
Turning Radius | 2200mm |
Groubd Clearance Under Mast | 88mm |
Ground Clearance At Center Of Wheelbase(Laden) | 110mm |
Width Of Aisle Right-Angle Stacking (pallet 1000x1000mm clearance 200mm) | 3750mm |
Width Of Aisle Right-Angle Stacking (pallet 1200x1200mm clearance 200mm) | 3950 |
Engine | Kubota Engine |
Operating weight | 1800Kg |
Max. Digging Depth | 2050mm |
Rated load | 3000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!