The skid steer loader is also called a multi-purpose engineering vehicle. It is a wheeled special chassis equipment that uses the difference in the linear velocity of the wheels on both sides to realize the steering of the vehicle.
Rated Load Capacity | 238kg |
Working Weight | 755-780kg |
Engine Model | Yanmar Engine |
Rated Load Capacity | 238kg |
Working Weight | 755-780kg |
Engine Model | Yanmar Engine |
Bucket Volume | 0.13 m3 |
Brand | Brings & Station/RATO/KOOP |
Maximum Lifting Force | 600kg |
Type | Diesel |
Speed Of Work | 04.2km/h |
Engine | Yanmar Engine |
Output Power | 13.5HP/15HP/11.7HP |
Preset Pressure | 18.5Mpa |
Fuel Consumption | s3.8, s4.2, s2.3 |
Lifting Time | 4.7s |
Start Mode | Electric Start |
Fall Time | 3.2s |
Fuel Tank | 6.6L, 6.7L, 5.5L |
Tipping Time | 4.6s |
Engine Oil | 1.1L, 1.1L, 1.6L |
Gradeability | 30% |
Hydraulic Tank | 23L |
Engine | Kubota Engine |
Operating weight | 1800Kg |
Max. Digging Depth | 2050mm |
Rated load | 3000KG |
Load center distance | 500mm |
Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!