










Standard Features:
Proportional Controls
Self-lock gate on platform
Extended Platform
Drivable at full height
Non-marking Tires
4*2WD
Automatic brake system
Emergency Lowering system
Emergency stop button
Explosion-proof of the tubing
Diagnosis system
Tilt sensor with Alarm
Horn
Flash light
Hour meter
Safety Brackets
Forklift PocketsOption Features:
Overload sensor
AC power to platform| Engine | Koop Engine |
| Lifting capacity | 240 kg |
| Working height max | 6.4m |
Dealer Costs not Included and May Vary.
| Engine | Koop Engine |
| Lifting capacity | 240 kg |
| Working height max | 6.4m |
| Platform height max | 4.4m |
| Platform extension size | 0.55m |
| Lifting capacity on the extension | 100 kg |
| Dimension of the platform B*C*A | 1.28X0.76X1.1m |
| Platform length-extended K | 1.8m |
| Platform Skirting board height L | 0.17m |
| Overall length and width E*F | 1.49mX0.76m |
| Height stowed D | 2.03m |
| Height-guardrails folded M | 1.59m |
| Wheelbase G | 1.05m |
| Ground clearance H | 0.06m |
| Ground clearance-deployed potholes | 0.015m |
| Turning radius-inside | 0.35m |
| Raised time/Lowering time | 23/19s |
| Drive speed-stowed | 3 km/h |
| Drive speed-raised | 0.7 km/h |
| Gradeability | 25% |
| Tilt Sensor (front to back/side to side) | 3° / 1.5° |
| Hydraulic tank capacity | 2L |
| Non-marking tyres | Non-marking solidTyres230mm |
| Max. Platform occupancy | 2 pers |
| Power source | 24V |
| Weight | 920kg |
test
| Working height max | 7.8m |
| Platform height max | 5.8m |
| Platform height min | 1.03m |
| Engine | Koop Engine |
| Lifting capacity | 240 kg |
| Working height max | 6.4m |
| Max. Working height | 8 m |
| Max. Platform height | 6 m |
| Max. Outreach | 0.9 m |
| Rated load | 3000KG |
| Load center distance | 500mm |
| Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!