













| Rated load | 3000KG |
| Load center distance | 500mm |
| Free lifting height | 160mm |
Dealer Costs not Included and May Vary.
| Rated load | 3000KG |
| Load center distance | 500mm |
| Free lifting height | 160mm |
| Full length (fork/without fork) | 3752/2682mm |
| Full width | 1225mm |
| Full height (overhead guard) | 2090mm |
| Wheelbase | 1700mm |
| Minimum ground clearance (at the door frame) | 135mm |
| Mast Tilt Angle(Front/Rear) | 6°/12° |
| Tire No. (Before) | 28*9-15-14PR |
| Tire No. (After) | 6.5-10-10PR |
| Minimum turning radius (outer sid) | 2400mm |
| Minimum right angle channel width | 4260mm |
| Fork size L*W*T | 1070*125*45mm |
| "Maximum travel speed (laden/unladen)" | 18/19km/h |
| "Maximum lifting speed (full load/no load)" | 440/480mm/s |
| Maximum gradeability machinery (full load/no load) | 15/20% |
| Gross weight | 4300KG |
| Engine Brand | XINCHAI |
| Engine Model | 4D27G31(490) |
| Fuel | diesel engine/LPG |
| Power | 40/46KWKW/rpm |
| Torque | 157/1800Nm/rpm |
| Working height max | 7.8m |
| Platform height max | 5.8m |
| Platform height min | 1.03m |
| Engine | Koop Engine |
| Lifting capacity | 240 kg |
| Working height max | 6.4m |
| Max. Working height | 8 m |
| Max. Platform height | 6 m |
| Max. Outreach | 0.9 m |
| Rated load | 3000KG |
| Load center distance | 500mm |
| Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!