

Everything in the Standard Machine & Implements Package:
Nissan engine
Duel fuel (LPG/Petrol)
Rubber Tyres
3 Stage Mast
Fork Adjustment
Automatic Transmission
1 Year / 1000 Hours Warranty
Australian-Backed Parts Support
Extended Warranty Options Available for 2 /3 Years| Rated Lifting Weight | 3500KG |
| Rated Lifting Height | 4500mm |
| Fuel Type | LPG/Petrol |
Dealer Costs not Included and May Vary.
| Rated Lifting Weight | 3500KG |
| Rated Lifting Height | 4500mm |
| Fuel Type | LPG/Petrol |
| Load center distance | 500mm |
| Free lifting height | 160mm |
| Full length (fork/without fork) | 3763/2693mm |
| Full width | 1225mm |
| Full height (overhead guard) | 2090mm |
| Wheelbase | 1700mm |
| Minimum ground clearance (at the door frame) | 135mm |
| Mast Tilt Angle(Front/Rear) | 6°/12° |
| Tire No. (Before) | 28*9-15-14PR |
| Tire No. (After) | 6.5-10-10PR |
| Minimum turning radius (outer sid) | 2420mm |
| Minimum right angle channel width | 4260mm |
| Fork size L*W*T | 1070*125*50mm |
| Maximum travel speed (laden/unladen) | 19/19 km/h |
| Maximum lifting speed (full load/no load) | 330/370 mm/s |
| Maximum gradeability machinery (full load/no load) | 15/20% |
| Gross weight | 4500KG |
| Engine Brand | NISSAN |
| Engine Model | K25 |
| Working height max | 7.8m |
| Platform height max | 5.8m |
| Platform height min | 1.03m |
| Engine | Koop Engine |
| Lifting capacity | 240 kg |
| Working height max | 6.4m |
| Max. Working height | 8 m |
| Max. Platform height | 6 m |
| Max. Outreach | 0.9 m |
| Rated load | 3000KG |
| Load center distance | 500mm |
| Free lifting height | 160mm |
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!
Interested in A Specific Piece of Machinery? Don’t Hesitate To Contact Us For A More Personalized Consultation!